| Lens | 15-25mm NORISTAR f/1.3 (Can also be replaced with 12-30mm Schneider Xenovaron f/1.3) |
|---|---|
| Running speed(s) | 18 and 24 f.p.s. |
| Format(s) | Super 8 |
| Reel Capacity | 600ft (180m) |
| Lamp | 12v 100w EFP |
| Reverse Projection | Yes |
| Automatic Threading | Yes |
| Sound | Yes |
| Sound output | Sinusoidal output: 6w Music output: 10w Freq. 60-10,000Hz (18 fps) 60-12,000Hz (24 fps) |
| Sound recording | Yes |
| Power source | 110, 130, 150, 220, 240 or 250v 50 or 60Hz 220, 240 & 250v require 1 amp slow fuse 110, 130 & 150v require 2 amp slow fuse |
Noris NORISOUND 110
Canon P-8
| Lens | 19mm f/1.4 or 25mm f/1.5 |
|---|---|
| Running speed(s) | 16 - 24 fps |
| Format(s) | Standard 8 |
| Reel Capacity | 400ft (120m) |
| Lamp | 500W 100V |
| Reverse Projection | Yes |
| Automatic Threading | No |
| Power source | Mains. AC 100 V 50/60 Hz. Advertisement states models available for 100, 110, 125, 220 & 240v. |
| Dimensions (W x H x D) | 150 x 200 x 280 mm |
| Year of production | Marketed: April 1958 |
| Original Price | 49,000 yen (w/25mm f/1.5) |
| Additional Information | Aperture Size: 3.3 x 4.4 mm |
More information on this projector is available from the Canon museum website.
Kodak – Kodascope Eight Model 80
| Running speed | ??? |
|---|---|
| Lamp | 100v 300w (Believed to be CXK) |
| Lens | 30mm (rough guess) |
| Reel Capacity | 200ft |
| Format | Standard 8 |
| Sound | Silent |
| Weight | Unknown |
| Size | Unknown |
| Year of production | Around 1948 – ???? |
I have very little information on this projector, so if you know any more information please let me know.
The manual for this projector is available free from the downloads page.
Kodascope EIGHT-500
| Running speed | Unknown |
|---|---|
| Lamp | 115v 500w A1/7 (DBT) |
| Lens | Ektanon 1″ f/1.6 |
| Reel Capacity | 400ft (120m) |
| Reverse Projection | Believed not |
| Automatic Threading | Believed not |
| Format | Standard 8 |
| Sound | Silent |
| Power | 110-115V AC/DC or 200-250V AC/DC |
| Weight | Unknown |
| Size | Unknown |
| Year of production | Approx. 1956 |
| Additional Information | Original price in 1956 was £40 without a lamp. The lamp was £1 17s. 0d. |
The user manual for the Kodak Kodascope EIGHT-500 is available free from the downloads page.
Prinz Magnon Super Sound 1000
| Lens | 15.5 - 30mm f1.2 |
|---|---|
| Running speed(s) | 18 & 24 f.p.s. |
| Format(s) | Super 8 |
| Reel Capacity | 800ft. (240m) |
| Lamp | 12v 100w A1/231 (EFP) |
| Reverse Projection | Yes |
| Automatic Threading | Yes |
| Sound | Magnetic |
| Sound output | Amplifier output: 3W Requenct response: 70~8,000Hz S/N ratio: ≤ 45dB Wow & Flutter: ≤ 0.3% |
| Sound recording | Yes |
| Power source | 100, 117, 127, 200, 220, 230 & 240v. |
| Additional Information | Forward and reverse projection |
I think this projector is a re-branded Chinon made for Dixons. If anyone out there knows if this is true or not, please let me know.
I do have the manual for this projector and I will upload it to the downloads page soon.
Heurtier P 6-24
| Running speed | Still + 6, 8, 18 & 24 |
|---|---|
| Lamp | 12v 100w A1/186 (SCC) |
| Lens | 30mm fixed, 25mm fixed or zoom lens. |
| Reel Capacity | Believed to be 400ft (120m) |
| Format | Standard 8 |
| Sound | Yes but needs a separate amplifier. |
| Weight | Unknown |
| Size | Unknown |
| Year of production | Unknown |
| Additional Information | Reverse projection |
The user manual for the Heurtier P 6-24 is available to download free from the downloads page.
If you have any more information on this projector please get in touch.
GB Bell & Howell Model 606 & 606M
| Running speed | Variable. The minimum and maximum fps is unknown. |
|---|---|
| Lamp | Unknown |
| Lens | 20mm, 1″ or 1 1/2″ |
| Reel Capacity | 400ft (120m) |
| Format | Standard 8 |
| Sound | Silent |
| Weight | Unknown |
| Size | Unknown |
| Additional Information | Has still picture |
The main difference between the Model 606 & Model 606M is the voltage. The Model 606 voltage range is 110, 125, 145, 160, 180, 200, 210, 220, 230, 240, 250. The Model 606M is 110v only.
The user manual for the GB Bell & Howell Model 606 & 606M projectors is available free from the downloads page.
The only information I have on these projectors is from the manual. If you have any more information on these projectors then please get in touch.
Eumig Mark S 810 – 810D – 810D LUX
| Running speed | Variable. 18-24 f.p.s. |
|---|---|
| Lamp | 12v 100w A1/231 (ANSI EFP) |
| Lens | 15-30mm f/1.3 (LUX models have “Suprogon” 12.5-25mm f/1.2) |
| Reel Capacity | 600ft |
| Format | Dual gauge (Standard 8 & Super 8 ) |
| Sound | Magnetic |
| Speaker | 4-8 Ohms, 10W |
| Weight | Unkown |
| Size (W x D x H) | Unkown |
| Year of production | Unkown |
| Used Price (rough guide only) | £20 – £80 |
There are four versions of the Eumig 810 projector. They are:
- S 810 – This version is Super 8 only.
- 810D – Dual Gauge (Super 8 & Standard 8).
- 810D H.Q.S. (High Quality Sound) – Same as 810D, but with higher quality sound.
- 810D LUX – Identical to the 810D H.Q.S. but with the “Suprogon” 12.5-25mm f/1.2 lens.
The dual gauge Eumig 810 projectors have two sets of sprockets and gates which enable you to change format. Quite often the sprocket and gate sets go missing, so if you are planning to buy one make sure it has both sets.
The user manual for the Eumig Mark S 810 – 810D – 810D LUX projectors is available from the downloads area.
Eumig P8
| Lens | 8.5- 25.5mm f/1.0 3x zoom |
|---|---|
| Macro | Yes, 21.5cm |
| Running speed | Variable, approx. 3-24f.p.s. |
| Lamp | 12v 100w A1/186 (Available from Jessops for £10 at time of writing) |
| Lens | 25mm f/1.6 |
| Reel Capacity | 400ft (120m) |
| Format | Standard 8 |
| Sound | Silent. A sound attachment was available for syncing the projector to a 1/4 tape player. |
| Weight | Under 10lb (9.5kg) |
| Size | 22×13x22cm |
| Year of production | 955-1960 (Replaced by a new version of the Eumig P8) |
| Used Price (rough guide only) | £5 – £30 |
The Eumig P8 was probably one of the most popular Standard 8 projectors ever made and is very well built.
The manual for the Eumig P8 is available in the downloads area.
Warning: The drive shaft on Eumig P8 projectors is live! Never replace the belt when the projector is plugged in and never replace the belt with one made from a conductive material.
Eumig Mark M
| Running speed | 18 – 24fps |
|---|---|
| Lamp | 12v 100w A1/215 (FCR) |
| Lens | Euprozoom-M1 14-25mm f/1.4 or Euprovar 13-25mm f/1.3 |
| Reel Capacity | 400ft (120m) |
| Format | Super 8 |
| Sound | Silent |
| Weight | 15lb (6.8kg) |
| Size | 11.2 x 6 x 9.6 inches (285 x 150 x 245 mm) |
| Year of production | Marketed in 1965 |
| Additional Information | Reverse projection & automatic threading |
There is an old test report on the Eumig Mark M available from the downloads page.
If you have the manual for this projector and would like to sell/donate it please get in touch.