<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cine Information &#187; Bell &amp; Howell</title>
	<atom:link href="http://www.cineinformation.org/category/projectors/bell-howell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cineinformation.org</link>
	<description></description>
	<lastBuildDate>Sun, 06 Nov 2011 17:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>GB Bell &amp; Howell Model 606 &amp; 606M</title>
		<link>http://www.cineinformation.org/gb-bell-howell-model-606-606m/</link>
		<comments>http://www.cineinformation.org/gb-bell-howell-model-606-606m/#comments</comments>
		<pubDate>Mon, 03 May 2010 02:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bell & Howell]]></category>
		<category><![CDATA[8mm]]></category>
		<category><![CDATA[Standard 8]]></category>

		<guid isPermaLink="false">http://localhost/?p=61</guid>
		<description><![CDATA[Specifications Running speed Variable. The minimum and maximum fps is unknown. Lamp Unknown Lens 20mm, 1″ or 1 1/2″ Reel Capacity 400ft (120m) Format Standard 8 Sound Silent Weight Unknown Size Unknown Additional Information Has still picture The main difference between the Model 606 &#38; Model 606M is the voltage. The Model 606 voltage range [...]]]></description>
		<wfw:commentRss>http://www.cineinformation.org/gb-bell-howell-model-606-606m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

